Supported vehicles & engines
747 engines711 with data24 families3423 models
| Code | Engine | Power | Support |
|---|---|---|---|
CJCDVerified on a car 2.0 TDI · 110 kW · EA189 · 2014 | |||
CRLBVerified on a car 2.0 TDI · 110 kW · EA288 · 2013–2016 | |||
CUAACompatible 2.0 BiTDI · 176 kW · EA288 · 2015–2020 | |||
CNHACompatible 2.0 TDI · 140 kW · EA288 · 2014–2016 | |||
CNHCCompatible 2.0 TDI · 140 kW · EA288 · 2014 | |||
CUNACompatible 2.0 TDI · 140 kW · EA288 · 2013–2017 | |||
CZJACompatible 2.0 TDI · 140 kW · EA288 · 2015 | |||
DDAACompatible 2.0 TDI · 140 kW · EA288 · 2015–2016 | |||
DDDACompatible 2.0 TDI · 140 kW · EA288 · 2017 | |||
DESACompatible 2.0 TDI · 140 kW · EA288 · 2016–2021 | |||
DETACompatible 2.0 TDI · 140 kW · EA288 · 2016–2020 | |||
DFCACompatible 2.0 TDI · 140 kW · EA288 · 2016–2017 | |||
DFHACompatible 2.0 TDI · 140 kW · EA288 · 2016–2020 | |||
CUPACompatible 2.0 TDI · 135 kW · EA288 · 2013–2016 | |||
CUWACompatible 2.0 TDI · 135 kW · EA288 · 2015–2016 | |||
CUXACompatible 2.0 TDI · 135 kW · EA288 · 2015 | |||
CYLACompatible 2.0 TDI · 135 kW · EA288 · 2015 | |||
DFMACompatible 2.0 TDI · 135 kW · EA288 · 2016–2017 | |||
DFUACompatible 2.0 TDI · 135 kW · EA288 · 2016 | |||
DGCACompatible 2.0 TDI · 135 kW · EA288 · 2017–2018 | |||
DJGACompatible 2.0 TDI · 135 kW · EA288 · 2018–2020 | |||
CFCACompatible 2.0 BiTDI · 132 kW · EA189 · 2010–2016 | |||
CNEACompatible 2.0 BiTDI · 132 kW · EA189 · 2012–2018 | |||
CNEBCompatible 2.0 BiTDI · 132 kW · EA189 · 2018 |
What the support levels mean
Verified on a car
We read this engine on a real car. Everything we offer works: the state and progress of particulate filter burn-off, soot levels, exhaust temperatures, oil temperature, torque and the selected gear.
Compatible
Same engine family and the same control unit as an engine we read on a car. We expect it to work fully. We have not verified this particular code yet.
Likely
Same generation of control unit. Most values will work, but this engine may not have all of them. Write to us and we will read the car.
Standard OBD-II
We have not read this engine on the device yet. The common values work: revs, speed, coolant temperature, engine load, intake air temperature, air flow, throttle, boost pressure, fuel and voltage. On newer diesels often the filter and exhaust temperatures too. Soot, burn-off status and oil temperature follow once we read your engine.
The gauge plugs into the OBD socket. It reads live data from cars with CAN diagnostics, reliably from 2008 on, and on some brands from earlier.
The engine codes listed here are not the full list. The software is matched to the engine family, so it handles codes that are not written out here. Find your four-character engine code in the registration document, compare the family, and if you are unsure, write to us and we will check it for you.
