Supported vehicles & engines
750 mapped engines708 measured engines23 engine families3423 models
| Code | Engine | Power | Support |
|---|---|---|---|
CJCDFully mapped 2.0 TDI · 110 kW · EA189 · 2014 | |||
CRLBFully mapped 2.0 TDI · 110 kW · EA288 · 2013–2016 | |||
CUAACompatible 2.0 BiTDI · 176 kW · EA288 · 2015–2020 | |||
CNHACompatible 2.0 TDI · 140 kW · EA288 · 2014–2016 | |||
CNHCCompatible 2.0 TDI · 140 kW · EA288 · 2014 | |||
CUNACompatible 2.0 TDI · 140 kW · EA288 · 2013–2017 | |||
CZJACompatible 2.0 TDI · 140 kW · EA288 · 2015 | |||
DDAACompatible 2.0 TDI · 140 kW · EA288 · 2015–2016 | |||
DDDACompatible 2.0 TDI · 140 kW · EA288 · 2017 | |||
DESACompatible 2.0 TDI · 140 kW · EA288 · 2016–2021 | |||
DETACompatible 2.0 TDI · 140 kW · EA288 · 2016–2020 | |||
DFCACompatible 2.0 TDI · 140 kW · EA288 · 2016–2017 | |||
DFHACompatible 2.0 TDI · 140 kW · EA288 · 2016–2020 | |||
CUPACompatible 2.0 TDI · 135 kW · EA288 · 2013–2016 | |||
CUWACompatible 2.0 TDI · 135 kW · EA288 · 2015–2016 | |||
CUXACompatible 2.0 TDI · 135 kW · EA288 · 2015 | |||
CYLACompatible 2.0 TDI · 135 kW · EA288 · 2015 | |||
DFMACompatible 2.0 TDI · 135 kW · EA288 · 2016–2017 | |||
DFUACompatible 2.0 TDI · 135 kW · EA288 · 2016 | |||
DGCACompatible 2.0 TDI · 135 kW · EA288 · 2017–2018 | |||
DJGACompatible 2.0 TDI · 135 kW · EA288 · 2018–2020 | |||
CFCACompatible 2.0 BiTDI · 132 kW · EA189 · 2010–2016 | |||
CNEACompatible 2.0 BiTDI · 132 kW · EA189 · 2012–2018 | |||
CNEBCompatible 2.0 BiTDI · 132 kW · EA189 · 2018 |
What the support levels mean
Fully mapped
Fully supported and verified, all values including DPF state and regeneration (burn-off), soot (measured/calculated/limit), exhaust-gas temperatures, oil temperature, torque and selected gear.
Compatible
Same engine family and ECU as the mapped ones, full functionality (incl. DPF and regeneration) is expected. Final verification is done on the specific car.
Likely
Same ECU generation, very likely full support, but some values (e.g. exhaust temps on the 1.6 TDI) may be missing. We're happy to scan the car to be sure.
Standard OBD-II
Not scanned on the device yet. Standard OBD-II gives live values: RPM, speed, coolant temp, engine load, intake-air temp, MAF, throttle, manifold pressure (MAP) and boost, fuel and voltage, on newer diesels often also DPF and exhaust-gas temperature. Full soot, regeneration status and oil-temp reading are added once we scan your specific engine.
The gauge talks over CAN-bus (OBD-II). Standard live data works on vehicles with CAN-bus diagnostics, reliably from ~2008, and earlier on many brands (including VAG).
The engine codes listed here are not the full list. The software is matched to the engine family, so it handles codes that are not written out here. Find your four-character engine code in the registration document, compare the family, and if you are unsure, write to us and we will check it for you.
